Sl. No | Donors | Project Name | Project Duration | Project Areas |
01. | Action Aid Bangladesh | Women Resilience Index | On Going | Sadar Upazilla |
02. | NGO Forum | Enhancing Governance and Capacity of Service Providers and Civil Society Water Supply & Sanitation Sector Project. | 2012 to till now | Charvadrason Upazilla |
03. | Palli Karma Sahayok Foundation (PKSF) | Micro Credit Program | 2014 to till now | AKK’s working areas |
04. | Bangladesh NGO Foundation | Livelihood Project | 2012 to till now | Faridpur Sadar & Charvadrason Upazilla |
05 | Center for Disability Development (CDD) | Community Based Rehabilitation (CBR) | 2012 to till now | Faridpur Sadar & Charvadrason
Upazilla |
06.
|
WE CAN Secretariat | We Can Campaign | 2012 to till now | Faridpur, Rajbari & Manikgonj District |
07. | SAFERWORLD Bangladesh | Campaign for Peace (C4P) | 2014 to till now | Faridpur Sadar Upazilla |
08. | Christian Aid Bangladesh | Livestock Agriculture and market Value Chain | 2014 to till now | Faridpur Sadar & Charvadrason
Upazilla |
09. | Plan International | Emergency Rescue and response | Technical Partner | AKK working areas |
10. | Blast | Legal Aid Services | Technical Partner | If create any occurrence |
11. | ACI (Private) company | Maize and agriculture | Technical Partner | AKK’s working areas |